1918 - 1919 | 1920 - 1921 | 1923 - 1927 | 1928 | 1929 | 1930 | 1931 - 1933 | |
Hollis, John William | NM O a | R O | R O | R O | R O | R O | R O J |
Hollis, Kate | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | |
Lamberth, Elizabeth Annie | Rw Dw | Rw Dw | |||||
Lamberth, Frank | R O | R O | R O | R O | |||
Perkins, Charles | R | R | |||||
Perkins, Harriett Eliza | O O | O O | O O | O O | Rw Ow | Rw Ow | |
Perkins, William John | R | ||||||
Polling District | J | M | |||||
Borough | Lambeth | ||||||
Parliamentary Division | Brixton | ||||||
Ward | Stockwell | ||||||
Address | 86 Corrance Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965